Best Life Insurance Companies in India
The table below is based on the data published in the IRDAI Annual Report 2021-22. Read the details of the companies carefully before making a decision.
SN | Company | Annual Premium for 2020-2021 (Rs. in Crore) | Claim Settlement Ratio 2020-2021 | solvency ratio |
1 | Life Insurance Corporation of India | 3,79,389.60 | 98.62% | 1.66 |
2 | HDFC Life Insurance | 38,583.49 | 98.01% | 1.99 |
3 | SBI Life Insurance | 50,254.17 | 93.09% | 2.33 |
4 | ICICI Prudential | 35,732.82 | 97.93% | 2.13 |
5 | max life | 19,017.90 | 99.35% | 2 |
6 | Bajaj Allianz | 12,024.84 | 98.48% | 7.16 |
7 | Kotak Mahindra | 11,100.22 | 98.50% | 2.97 |
8 | Aditya Birla Sunlife | 9,775.22 | 98.04% | 1.77 |
9 | Tata AIA | 11,105.09 | 98.02% | 2 |
10 | India first | 4,055.50 | 96.81% | 1.76 |
11 | PNB Met Life | 6,032.82 | 98.17% | 1.96 |
12 | Canara HSBC OBC | 5,116.03 | 97.10% | 3.19 |
13 | Reliance Nippon | 4,736.45 | 98.49% | 2.28 |
14 | Exide Life | 3,324.75 | 98.54% | 2.17 |
15 | Bharti AXA | 2,280.82 | 99.05% | 1.83 |
16 | star union | 2,998.62 | 95.96% | 2.30 |
17 | Future Generali | 1,322.19 | 94.86% | 1.72 |
18 | Sriram | 2,018.53 | 95.12% | 2 |
19 | IDBI Federal Edge Federal Life | 1,958.64 | 95.07% | 3.37 |
20 | pramerica life | 993.60 | 98.61% | 4.19 |
21 | Aviva | 1,165.25 | 98.01% | 2.41 |
22 | aegon | 526.07 | 99.25% | 2.58 |
23 | Support | 73.20 | 97.18% | 9.11 |
24 | Edelweiss Tokyo | 1,248.24 | 97.01% | 2.2 |
உங்கள் வீட்டில் பணம் சேர வேண்டுமென்றால் இதை செய்யுங்கள்..!
இன்றைய ராசிபலன் மற்றும் பஞ்சாங்கத்தை காண கிளிக் செய்யவும்
அனைத்து ஆன்மீக பதிவுகளையும் காண கிளிக் செய்யவும்
அண்மை வெப் ஸ்டோரி களை காண கிளிக் செய்யவும்: – Web story
இதையும் படிக்கலாமே



Latest Post

